Overall size | unit | standard |
Total length (transportation) | (mm) | 3300 |
Total width (transportation/operation) | (mm) | 1110 |
Total height (transportation) | (mm) | 2360 |
Bulldozer blade width (retracted/extended) | (mm) | 1110 |
Bulldozer blade height | (mm) | 270 |
Center distance of tracks | (mm) | 883 |
Height of boom | (mm) | 2635 |
Distance from slewing center to track end | (mm) | 745 |
Standard track shoe width | (mm) | 230 |
Standard bucket width (with/without side teeth) | (mm) | 440(400) |
Total track length | (mm) | 1450 |
Wheel spacing | (mm) | 1120 |
Scope of work | |
Maximum digging height | (mm) | 3310 |
Maximum unloading height | (mm) | 2370 |
Maximum digging depth | (mm) | 2120 |
Maximum vertical arm digging depth | (mm) | 1535 |
Maximum digging distance | (mm) | 3640 |
Front minimum turning radius | (mm) | 1660 |
Rear minimum turning radius | (mm) | 715 |
Maximum digging ground distance | (mm) | 3570 |
Maximum bulldozer height | (mm) | 260 |
Maximum bulldozer depth | (mm) | 190 |
Bucket horizontal left shift | (mm) | 480 |
Bucket horizontal right shift | (mm) | 410 |
Performance Parameters | |
Machine weight | kg | 1550 |
Bucket capacity | m³ | 0.04 |
Displacement | L(cc) | 0.898 |
Rated power | kw/rpm | 11.8 |
Slewing speed | r/min | 9 |
Swing angle | ° | 55(53) |
Gradability | % | 58(30) |
Ground pressure | Kpa | 27 |
Bucket digging force | KN | 13.8 |
Fuel tank capacity | L | 18 |